Go to the source code of this file.
Variables | |
| const Color | BLACK = { 0, 0, 0 } |
| const Color | WHITE = { 0xff, 0xff, 0xff } |
| const Color | RED = { 0xff, 0, 0 } |
| const Color | GREEN = { 0, 0xff, 0 } |
| const Color | BLUE = { 0, 0, 0xff } |
| const Color | YELLOW = { 0xff, 0xff, 0x33 } |
| const Color | ORANGE = { 0xff, 0xcc, 0x00 } |
| const Color | VIOLET = { 0x55, 0x00, 0xff } |
| unsigned int | SIZE |
| unsigned int | HEIGHT |
| unsigned int | WIDTH |
| int * | rand_tab = 0 |
| unsigned int HEIGHT |
Definition at line 13 of file graphic.c.
Referenced by copy_block(), decode_frame(), test_motion(), and BumpScope::translate().
| unsigned int WIDTH |
Definition at line 14 of file graphic.c.
Referenced by copy_block(), decode_frame(), test_motion(), and BumpScope::translate().
| int* rand_tab = 0 |
1.5.5